Galaxybike.cz - motorky, čtyřkolky, enduro, atv, dirtbike, streetbike

SPOJKOVÉ LAMELY HARLEY-HAVIDSON


DRAG SPECIALTIES
Dotaz prodavači Dotaz na dostupnost zboží Jak nakupovat?
Poslat odkaz známému Obchodní podmínky Zpět

Popis:

Vysoce výkonná sada spojkových desek


Speciálně navržený tak, aby poskytoval prodlouženou životnost spojky, provoz bez únavy ,prokluzu s vynikajícím řazením.
Třecí desky jsou vyrobeny z exkluzivního materiálu DP Brake s vysokou odolností na teplotu a zajišťují tak výkon bez únavy.
Odolnější než OEM desky
Dlouhotrvající
až o 300% delší životnost než originální desky.



Pro rok výroby 1999–2019 Twin Cam, s výjimkou modelů s kluznou / asistenční spojkou
Čísla OEM: 37932-98
naše číslo: 1131-0279

Technická data:

Harley Davidson FLD 1690 Dyna Switchback 1690 2012 ALL 34 KW(46 PS); 56 KW(76 PS)
Harley Davidson FLD 1690 Dyna Switchback 1690 2013 ALL 34 KW(46 PS); 56 KW(76 PS)
Harley Davidson FLHR 1340 Road King 1338 1998 ALL 44 KW(60 PS); 46 KW(62 PS)
Harley Davidson FLHR 1450 Road King 1449 1999 ALL 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHR 1450 Road King 1449 2000 ALL 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHR 1450 Road King 1449 2001 ALL 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHR 1450 Road King 1449 2002 ALL 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHR 1450 Road King 1449 2003 ALL 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHR 1450 Road King 1450 2004 AMERICA 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHR 1450 Road King 1450 2005 AMERICA 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHR 1450 Road King 1450 2006 AMERICA 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHR 1584 Road King 1584 2007 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHR 1584 Road King 1584 2008 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHR 1584 ABS Road King 1584 2008 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHR 1584 ABS Road King 1584 2009 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHR 1584 Road King 1584 2009 AMERICA 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHR 1584 Road King 1584 2010 AMERICA 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHR 1584 ABS Road King 1584 2010 AMERICA 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHR 1584 Road King 1584 2011 AMERICA 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHR 1584 ABS Road King 1584 2011 AMERICA 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHR 1690 Road King 1690 2012 AMERICA 62 KW(84 PS)
Harley Davidson FLHR 1690 ABS Road King 1690 2012 AMERICA 64 KW(87 PS)
Harley Davidson FLHR 1690 Road King 1690 2013 AMERICA 62 KW(84 PS)
Harley Davidson FLHR 1690 ABS Road King 1690 2013 AMERICA 64 KW(87 PS)
Harley Davidson FLHR 1690 Road King 1690 2014 AMERICA 62 KW(84 PS)
Harley Davidson FLHR 1690 ABS Road King 1690 2014 AMERICA 64 KW(87 PS)
Harley Davidson FLHR 1690 Road King 1690 2015 AMERICA 64 KW(87 PS)
Harley Davidson FLHR 1690 ABS Road King 1690 2015 AMERICA 64 KW(87 PS)
Harley Davidson FLHR 1690 ABS Road King 1690 2016 ALL 64 KW(87 PS)
Harley Davidson FLHRC 1450 Road King Classic 1450 2004 AMERICA 50 KW(68 PS); 52 KW(71 PS)
Harley Davidson FLHRC 1584 Road King Classic 1584 2007 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHRC 1584 Road King Classic 1584 2008 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHRC 1584 ABS Road King Classic 1584 2008 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHRC 1584 Road King Classic 1584 2009 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHRC 1584 ABS Road King Classic 1584 2009 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHRC 1584 Road King Classic 1584 2010 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHRC 1584 ABS Road King Classic 1584 2010 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHRC 1584 ABS Road King Classic 1584 2011 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHRC 1690 ABS Road King Classic 1690 2011 ALL 62 KW(84 PS)
Harley Davidson FLHRC 1690 ABS Road King Classic 1690 2012 ALL 62 KW(84 PS)
Harley Davidson FLHRC 1690 ABS Road King Classic 1690 2013 ALL 62 KW(84 PS)
Harley Davidson FLHRC 1690 ABS Road King Classic 1690 2014 EUROPE 64 KW(87 PS)
Harley Davidson FLHRC 1690 ABS Road King Classic 1690 2015 EUROPE 64 KW(87 PS)
Harley Davidson FLHRC 1690 ABS Road King Classic 1690 2016 EUROPE 64 KW(87 PS)
Harley Davidson FLHRCI 1340 EFI Road King Classic 1338 1998 ALL 44 KW(60 PS)
Harley Davidson FLHRCI 1450 EFI Road King Classic 1449 1999 ALL 25 KW(34 PS)
Harley Davidson FLHRCI 1450 EFI Road King Classic 1449 2000 ALL 25 KW(34 PS)
Harley Davidson FLHRCI 1450 EFI Road King Classic 1449 2001 ALL 25 KW(34 PS)
Harley Davidson FLHRCI 1450 EFI Road King Classic 1449 2002 ALL 25 KW(34 PS)
Harley Davidson FLHRCI 1450 EFI Road King Classic 1449 2003 ALL 25 KW(34 PS)
Harley Davidson FLHRCI 1450 EFI Road King Classic 1449 2004 ALL 25 KW(34 PS)
Harley Davidson FLHRCI 1450 EFI Road King Classic 1449 2005 ALL 25 KW(34 PS)
Harley Davidson FLHRCI 1450 EFI Road King Classic 1449 2006 ALL 25 KW(34 PS)
Harley Davidson FLHRI 1450 EFI Road King 1450 1999 AMERICA 25 KW(34 PS)
Harley Davidson FLHRI 1450 EFI Road King 1450 2000 AMERICA 25 KW(34 PS)
Harley Davidson FLHRI 1450 EFI Road King 1450 2003 AMERICA 25 KW(34 PS)
Harley Davidson FLHRI 1450 EFI Road King 1449 2004 ALL 25 KW(34 PS)
Harley Davidson FLHRI 1450 EFI Road King 1449 2005 ALL 25 KW(34 PS)
Harley Davidson FLHRI 1450 EFI Road King 1449 2006 ALL 25 KW(34 PS)
Harley Davidson FLHRS 1450 Road King Custom 1450 2004 AMERICA 52 KW(70 PS)
Harley Davidson FLHRS 1450 Road King Custom 1450 2005 AMERICA 52 KW(70 PS)
Harley Davidson FLHRS 1450 Road King Custom 1450 2006 AMERICA 52 KW(70 PS)
Harley Davidson FLHRS 1584 Road King Custom 1584 2007 ALL 57 KW(77 PS)
Harley Davidson FLHRSI 1450 EFI Road King Custom 1449 2004 ALL 52 KW(70 PS)
Harley Davidson FLHRSI 1450 EFI Road King Custom 1449 2005 ALL 52 KW(70 PS)
Harley Davidson FLHRSI 1450 EFI Road King Custom 1449 2006 ALL 52 KW(70 PS)
Harley Davidson FLHT 1450 Electra Glide 1449 1999 ALL 49 KW(67 PS)
Harley Davidson FLHT 1450 Electra Glide 1449 2000 ALL 49 KW(67 PS)
Harley Davidson FLHT 1450 Electra Glide 1449 2001 ALL 49 KW(67 PS)
Harley Davidson FLHT 1450 Electra Glide 1449 2002 ALL 49 KW(67 PS)
Harley Davidson FLHT 1450 Electra Glide 1449 2003 ALL 49 KW(67 PS)
Harley Davidson FLHT 1450 Electra Glide 1450 2004 AMERICA 52 KW(70 PS)
Harley Davidson FLHT 1450 Electra Glide 1450 2005 AMERICA 52 KW(70 PS)
Harley Davidson FLHT 1584 Electra Glide 1584 2007 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHT 1340 Electra Glide Standard 1338 1998 ALL 44 KW(60 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1998 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)
Harley Davidson FLHTC 1450 Electra Glide Classic 1449 2002 ALL 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTC 1450 Electra Glide Classic 1449 2003 ALL 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTC 1450 Electra Glide Classic 1449 2004 ALL 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTC 1450 Electra Glide Classic 1450 2005 AMERICA 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTC 1584 Electra Glide Classic 1584 2007 AMERICA 57 KW(77 PS); 69 KW(94 PS)
Harley Davidson FLHTC 1584 Electra Glide Classic 1584 2008 AMERICA 57 KW(77 PS); 69 KW(94 PS)
Harley Davidson FLHTC 1584 Electra Glide Classic 1584 2009 AMERICA 57 KW(77 PS); 69 KW(94 PS)
Harley Davidson FLHTC 1584 Electra Glide Classic 1584 2010 AMERICA 57 KW(77 PS); 69 KW(94 PS)
Harley Davidson FLHTC 1584 Electra Glide Classic 1584 2011 AMERICA 57 KW(77 PS); 69 KW(94 PS)
Harley Davidson FLHTCI 1340 EFI Electra Glide Classic 1338 1998 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)
Harley Davidson FLHTCI 1450 EFI Electra Glide Classic 1450 1999 AMERICA 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTCI 1450 EFI Electra Glide Classic 1450 2000 AMERICA 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTCI 1450 EFI Electra Glide Classic 1450 2003 AMERICA 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTCI 1450 EFI Electra Glide Classic 1449 2004 ALL 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTCI 1450 EFI Electra Glide Classic 1450 2005 AMERICA 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTCI 1450 EFI Electra Glide Classic 1450 2006 AMERICA 49 KW(67 PS); 52 KW(71 PS)
Harley Davidson FLHTCU 1584 Electra Glide Ultra Classic 1584 2007 ALL 60 KW(82 PS)
Harley Davidson FLHTCU 1584 ABS Electra Glide Ultra Classic 1584 2008 ALL 57 KW(77 PS)
Harley Davidson FLHTCU 1584 ABS Electra Glide Ultra Classic 1584 2009 ALL 57 KW(77 PS)
Harley Davidson FLHTCU 1584 Electra Glide Ultra Classic 1584 2009 AMERICA 60 KW(82 PS)
Harley Davidson FLHTCU 1584 Electra Glide Ultra Classic 1584 2010 ALL 57 KW(77 PS)
Harley Davidson FLHTCU 1584 ABS Electra Glide Ultra Classic 1584 2010 ALL 57 KW(77 PS)
Harley Davidson FLHTCU 1584 Electra Glide Ultra Classic 1584 2011 ALL 57 KW(77 PS)
Harley Davidson FLHTCU 1584 ABS Electra Glide Ultra Classic 1584 2011 ALL 57 KW(77 PS)
Harley Davidson FLHTCU 1690 Electra Glide Ultra Classic 1690 2012 ALL 33 KW(45 PS); 62 KW(84 PS)
Harley Davidson FLHTCU 1690 ABS Electra Glide Ultra Classic 1690 2012 ALL 33 KW(45 PS); 62 KW(84 PS)
Harley Davidson FLHTCU 1690 Electra Glide Ultra Classic 1690 2013 ALL 33 KW(45 PS); 62 KW(84 PS)
Harley Davidson FLHTCU 1690 ABS Electra Glide Ultra Classic 1690 2013 ALL 33 KW(45 PS); 62 KW(84 PS)
Harley Davidson FLHTCU 1690 ABS Electra Glide Ultra Classic 1690 2014 ALL 33 KW(45 PS)
Harley Davidson FLHTCU 1690 ABS Electra Glide Ultra Classic 1690 2015 ALL 33 KW(45 PS)
Harley Davidson FLHTCU 1690 ABS Electra Glide Ultra Classic 1690 2016 ALL 33 KW(45 PS)
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic 1338 1998 ALL 44 KW(60 PS)
Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic 1449 1999 ALL 52 KW(70 PS)
Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic 1449 2000 ALL 52 KW(70 PS)
Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic 1449 2001 ALL 52 KW(70 PS)
Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic 1449 2002 ALL 52 KW(70 PS)
Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic 1449 2003 ALL 52 KW(70 PS)
Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic 1449 2004 ALL 52 KW(70 PS)
Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic 1449 2005 ALL 52 KW(70 PS)
Harley Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic 1449 2006 ALL 52 KW(70 PS)
Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 1690 2009 AMERICA 62 KW(84 PS)
Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 1690 2010 AMERICA 62 KW(84 PS)
Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 1690 2011 AMERICA 62 KW(84 PS)
Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 1690 2012 AMERICA 62 KW(84 PS)
Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 1690 2013 AMERICA 62 KW(84 PS)
Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 1690 2014 ALL 62 KW(84 PS)
Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 1690 2015 ALL 33 KW(45 PS)
Harley Davidson FLHTCUTG 1690 Trike Tri Glide Ultra Classic 1690 2016 ALL 33 KW(45 PS)
Harley Davidson FLHTI 1450 EFI Electra Glide 1449 2004 ALL 52 KW(70 PS)
Harley Davidson FLHTI 1450 EFI Electra Glide 1449 2005 ALL 52 KW(70 PS)
Harley Davidson FLHTI 1450 EFI Electra Glide 1449 2006 ALL 52 KW(70 PS)
Harley Davidson FLHTK 1584 ABS Electra Glide Ultra Limited 1584 2010 ALL 57 KW(77 PS)
Harley Davidson FLHTK 1584 ABS Electra Glide Ultra Limited 1584 2011 ALL 57 KW(77 PS)
Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited 1690 2011 ALL 62 KW(84 PS)
Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited 1690 2012 ALL 62 KW(84 PS)
Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited 1690 2013 ALL 62 KW(84 PS)
Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited 1690 2014 ALL 33 KW(45 PS)
Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited 1690 2015 ALL 33 KW(45 PS)
Harley Davidson FLHTK 1690 ABS Electra Glide Ultra Limited 1690 2016 ALL 33 KW(45 PS)
Harley Davidson FLHX 1450 Street Glide 1450 2006 AMERICA 52 KW(70 PS)
Harley Davidson FLHX 1584 Street Glide 1584 2007 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHX 1584 Street Glide 1584 2008 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHX 1584 ABS Street Glide 1584 2008 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHX 1584 Street Glide 1584 2009 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHX 1584 ABS Street Glide 1584 2009 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHX 1584 Street Glide 1584 2010 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHX 1584 ABS Street Glide 1584 2010 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHX 1584 Street Glide 1584 2011 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHX 1584 ABS Street Glide 1584 2011 ALL 57 KW(77 PS); 60 KW(82 PS)
Harley Davidson FLHX 1690 Street Glide 1690 2011 ALL 62 KW(84 PS)
Harley Davidson FLHX 1690 ABS Street Glide 1690 2011 ALL 62 KW(84 PS)
Harley Davidson FLHX 1690 Street Glide 1690 2012 ALL 62 KW(84 PS)
Harley Davidson FLHX 1690 ABS Street Glide 1690 2012 ALL 62 KW(84 PS)
Harley Davidson FLHX 1690 Street Glide 1690 2013 ALL 62 KW(84 PS)
Harley Davidson FLHX 1690 ABS Street Glide 1690 2013 ALL 62 KW(84 PS)
Harley Davidson FLHX 1690 Street Glide 1690 2014 ALL 33 KW(45 PS)
Harley Davidson FLHX 1690 ABS Street Glide 1690 2014 ALL 33 KW(45 PS)
Harley Davidson FLHX 1690 Street Glide 1690 2015 ALL 33 KW(45 PS)
Harley Davidson FLHX 1690 ABS Street Glide 1690 2015 ALL 33 KW(45 PS)
Harley Davidson FLHX 1690 Street Glide 1690 2016 ALL 33 KW(45 PS)
Harley Davidson FLHX 1690 ABS Street Glide 1690 2016 ALL 33 KW(45 PS)
Harley Davidson FLHXI 1450 EFI Street Glide 1449 2006 ALL 52 KW(70 PS)
Harley Davidson FLHXS 1690 ABS Street Glide Special 1690 2014 AMERICA 64 KW(87 PS)
Harley Davidson FLHXS 1690 ABS Street Glide Special 1690 2015 ALL 64 KW(87 PS)
Harley Davidson FLHXS 1690 ABS Street Glide Special 1690 2016 ALL 64 KW(87 PS)
Harley Davidson FLHXXX 1690 Trike Street Glide 1690 2010 AMERICA 62 KW(84 PS)
Harley Davidson FLHXXX 1690 Trike Street Glide 1690 2011 AMERICA 62 KW(84 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2012 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2012 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2013 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2013 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2014 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2014 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2015 ALL 34 KW(46 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2015 ALL 34 KW(46 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2016 ALL 34 KW(46 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2016 ALL 34 KW(46 PS)
Harley Davidson FLST 1450 Heritage Softail 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1998 ALL 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1999 ALL 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2000 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1450 2004 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1450 2005 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2007 ALL 52 KW(70 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2004 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2005 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2006 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1340 Fat Boy 1338 1998 ALL 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS)
Harley Davidson FLSTF 1340 Fat Boy 1338 1999 ALL 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS)
Harley Davidson FLSTF 1450 Fat Boy 1449 2000 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1450 2004 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1450 2005 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2007 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2008 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2009 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2010 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 ABS Fat Boy 1584 2011 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2011 AMERICA 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1690 Fat Boy 1690 2012 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2012 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 Fat Boy 1690 2013 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2013 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2014 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 Fat Boy 1690 2014 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2015 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2016 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1584 Fat Boy Lo 1584 2010 AMERICA 56 KW(76 PS)
Harley Davidson FLSTFB 1584 Fat Boy Lo 1584 2011 AMERICA 56 KW(76 PS)
Harley Davidson FLSTFB 1584 ABS Fat Boy Lo 1584 2011 AMERICA 56 KW(76 PS)
Harley Davidson FLSTFB 1690 Fat Boy Lo 1690 2012 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2012 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 Fat Boy Lo 1690 2013 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2013 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2014 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2015 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2016 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2001 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2002 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2003 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2004 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2005 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2006 ALL 25 KW(34 PS)
Harley Davidson FLSTI 1450 EFI Heritage Softail 1449 2006 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTN 1450 Softail Deluxe 1449 2005 AMERICA 47 KW(64 PS)
Harley Davidson FLSTN 1450 Softail Deluxe 1449 2006 AMERICA 47 KW(64 PS)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2007 ALL 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTN 1690 Softail Deluxe 1690 2012 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTN 1690 Softail Deluxe 1690 2013 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTNI 1450 EFI Softail Deluxe 1449 2005 ALL 47 KW(64 PS)
Harley Davidson FLSTNI 1450 EFI Softail Deluxe 1449 2006 ALL 47 KW(64 PS)
Harley Davidson FLSTS 1340 Heritage Softail Springer 1338 1998 ALL 41 KW(56 PS)
Harley Davidson FLSTS 1340 Heritage Softail Springer 1338 1999 ALL 41 KW(56 PS)
Harley Davidson FLSTS 1450 Heritage Softail Springer 1449 2000 ALL 49 KW(67 PS)
Harley Davidson FLSTS 1450 Heritage Softail Springer 1449 2001 ALL 49 KW(67 PS)
Harley Davidson FLSTS 1450 Heritage Softail Springer 1449 2002 ALL 49 KW(67 PS)
Harley Davidson FLSTS 1450 Heritage Softail Springer 1449 2003 ALL 49 KW(67 PS)
Harley Davidson FLSTSB 1584 Cross Bones 1584 2008 EUROPE 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTSB 1584 Cross Bones 1584 2009 ALL 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTSB 1584 Cross Bones 1584 2010 ALL 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTSB 1584 Cross Bones 1584 2011 ALL 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTSC 1450 Softail Springer Classic 1450 2005 AMERICA 52 KW(70 PS)
Harley Davidson FLSTSC 1450 Softail Springer Classic 1449 2006 ALL 52 KW(70 PS)
Harley Davidson FLSTSC 1584 Softail Springer Classic 1584 2007 ALL 54 KW(73 PS)
Harley Davidson FLSTSCI 1450 EFI Softail Springer Classic 1449 2005 ALL 52 KW(70 PS)
Harley Davidson FLSTSCI 1450 EFI Softail Springer Classic 1449 2006 ALL 52 KW(70 PS)
Harley Davidson FLSTSI 1450 EFI Heritage Softail Springer 1450 2003 AMERICA 49 KW(67 PS)
